Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentSolid family home with lovely landscaping in a great lakeside neighbourhood of Port Colborne with 4+1 bedrooms and 2 bathrooms. The interior features of the main floor include sun-filled, bright rooms with expansive windows, a living room fireplace, a beautiful sunroom that is currently used as a dining room, a kitchen with dinette and 2-seat breakfast bar plus a family room and a 2pc powder room. Upstairs are 4 bedrooms and a 4pc bathroom. The basement includes a recroom, bedroom #5 and a laundry room with sink and cabinets for storage and a counter for folding laundry. The outdoor oasis includes a garden bunkie, patio for relaxing or entertaining, enclosed gardener’s workshop, storage sheds, mature trees, shrubs and flower gardens. The interlock driveway and garden paths add to the curb appeal of this 2000 square foot home. Located within a short walking distance to Lake Erie and only a 5-minute drive to Hwy#3 and Port Colborne’s shops, restaurants and amenities. (id:36947)
MLS® Number | 40600609 |
Property Type | Single Family |
ParkingSpaceTotal | 5 |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1997.75 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'11'' x 7'11'' | ||
Second Level | Bedroom | 9'9'' x 11'5'' | ||
Second Level | Bedroom | 13'2'' x 10'2'' | ||
Second Level | Primary Bedroom | 11'11'' x 13'6'' | ||
Basement | Recreation Room | 11'7'' x 18'5'' | ||
Basement | Laundry Room | 11'3'' x 9'3'' | ||
Basement | Bedroom | 11'3'' x 8'10'' | ||
Main Level | 2pc Bathroom | 6'2'' x 4'3'' | ||
Main Level | Foyer | 13'3'' x 5'9'' | ||
Main Level | Family Room | 11'7'' x 19'1'' | ||
Main Level | Breakfast | 11'7'' x 7'5'' | ||
Main Level | Kitchen | 11'7'' x 12'0'' | ||
Main Level | Dining Room | 9'1'' x 18'6'' | ||
Main Level | Living Room | 10'3'' x 18'10'' |
https://www.realtor.ca/real-estate/27011577/24-gaspare-drive-port-colborne
Contact us for more information
Shawn Schertzing
Broker