Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentCOMPLETELY gutted and redone 2-bedroom home with new walls, ceilings, cabinets, lighting, plumbing, electrical, furnace, hot water heater, laundry hook-ups. Functional and stylish, the main floor features a beautiful vaulted ceiling in the kitchen, living room with large windows, dining room with storage under the stairs, mudroom with side-door, laundry-utility room, a 2pc bathroom and an office. Upstairs are the primary bedroom, 3pc ensuite bathroom with tiled shower, a 2nd bedroom and a 4pc bathroom. There will be a 2-car driveway beside the home and a partial fence installed within the next month to separate the back house. INVESTMENT OPPORTUNITY as current tenants are willing to stay and interested in signing a long term lease. Located close to Hwy 3 amenities, schools, library, baseball diamonds, tennis courts, Sugar Bowl park and the Niagara River. (id:36947)
MLS® Number | 40502601 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1902 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'6'' x 3'11'' | ||
Second Level | 4pc Bathroom | 10'1'' x 8'3'' | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Full Bathroom | 5'1'' x 6'8'' | ||
Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Laundry Room | 9'5'' x 7'5'' | ||
Main Level | Mud Room | 7'0'' x 6'8'' | ||
Main Level | 2pc Bathroom | 7'5'' x 4'0'' | ||
Main Level | Office | 7'6'' x 10'0'' | ||
Main Level | Kitchen | 17'3'' x 11'3'' | ||
Main Level | Dining Room | 11'3'' x 15'0'' | ||
Main Level | Living Room | 16'0'' x 14'4'' |
https://www.realtor.ca/real-estate/26193374/248-henrietta-street-fort-erie
Contact us for more information
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/