Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentInvestment Opportunity! With a 3-bedroom main unit on the 1st & 2nd floors and a completely separate 1-bedroom ground-level apartment at the back of the home, this 2-story house could provide an affordable living solution. The 1-bedroom apartment is currently rented, bringing in steady income and has a separate hydro meter, gas meter, hot water tank and entrance. The large backyard features sheds for storage, room to play and mature trees. Located within walking distance to Downtown Bridgeburg’s shops, restaurants and services as well as the Niagara River parkway and trail. A little longer walk takes you to baseball diamonds, a tennis club, the Sugar Bowl park and a library. It’s a short drive to the Garrison Rd’s commercial district and the other end of Phipps St leads to the QEW Hwy to Niagara Falls and Toronto at the Bowen Rd Interchange. (id:36947)
MLS® Number | 40472334 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Paved Driveway |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Space Heater |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
Second Level | Bedroom | 9'11'' x 8'10'' | ||
Second Level | Bedroom | 9'9'' x 10'2'' | ||
Second Level | Bedroom | 10'0'' x 10'3'' | ||
Main Level | Laundry Room | 6'7'' x 7'3'' | ||
Main Level | 3pc Bathroom | 10'4'' x 4'5'' | ||
Main Level | Bedroom | 11'2'' x 11'6'' | ||
Main Level | Family Room | 12'4'' x 14'5'' | ||
Main Level | Kitchen | 13'2'' x 13'7'' | ||
Main Level | Sunroom | 7'5'' x 17'8'' | ||
Main Level | Foyer | 10'6'' x 7'10'' | ||
Main Level | Family Room | 15'5'' x 11'5'' | ||
Main Level | Dining Room | 11'3'' x 7'6'' | ||
Main Level | Kitchen | 7'11'' x 9'2'' |
https://www.realtor.ca/real-estate/25978578/264-phipps-street-fort-erie
Contact us for more information
Todd Dawdy
Salesperson
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/