Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentThis charming 3-bedroom, 2-bathroom bungalow located on Thunder Bay Road offers 1,650 square feet of living space. This home combines classic architectural elements with modern conveniences. Situated on a spacious lot, it features a welcoming layout with ample natural light, cozy living areas, and updated finishes. The property is perfect for families or those looking for a peaceful retreat in a beautiful rural setting, while still being close to local amenities and attractions. Also close to Downtown Ridgeway and Crystal Beach restaurants, shops, beaches, Waterfront Park and the 26km Friendship Trail for walking, running or cycling. Less than one minute to Bernard Beach's shore and only fifteen minutes to the QEW Highway to Toronto or the Peace Bridge to cross into the USA - this home has something for everyone in the family! (id:36947)
MLS® Number | 40652134 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Place Of Worship |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1930 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
StoriesTotal | 2 |
SizeInterior | 1650 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Place Of Worship |
Sewer | Municipal Sewage System |
SizeDepth | 154 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7'' x 12'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 12'8'' | ||
Second Level | Primary Bedroom | 11'9'' x 11'7'' | ||
Main Level | Office | 18'5'' x 8'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'1'' x 16'2'' | ||
Main Level | Dining Room | 7'4'' x 16'2'' | ||
Main Level | Living Room | 21'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27475327/3054-thunder-bay-road-ridgeway
Contact us for more information
Mandy Poulin
Salesperson
Shawn Schertzing
Broker