Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentNewly built, beautiful 4-bedroom, 3-bathroom family home for rent in Ridgeway! Enjoy relaxing or entertaining in the sitting room, dining room, eat-in kitchen, and either main or 2nd floor family rooms. The primary bedroom has two large walk-in closets and a 5pc ensuite bathroom with a gorgeous soaker tub. Also located on the second floor are two more bedrooms, laundry room with sink and 3pc bathroom. The unfinished basement has a separate walk-up entrance and ample room for storage, work-out space, etc and the two-car garage has an inside access door. Located within a 2-minute walk to downtown Ridgeway’s shops, restaurants, amenities, Friendship Trail and an elementary school as well as the Crystal-Ridge community center, library, arena and park with a tennis court, basketball court, playgrounds, splash-pad, pavilion, dog-park, trails and a sports field. It's a 2-minute drive to Crystal Beach's shops, restaurants and amazing sand beaches on the shores of Lake Erie. 15-minute drive to the QEW to Toronto or the Peace Bridge to USA. (id:36947)
MLS® Number | 40456007 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Beach, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 37 Ft |
Zoning Description | R2a- 357 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 11'1'' | ||
Second Level | Full Bathroom | 12'2'' x 10'10'' | ||
Second Level | Primary Bedroom | 13'10'' x 16'6'' | ||
Second Level | Laundry Room | 7'10'' x 6'1'' | ||
Second Level | Bedroom | 13'7'' x 12'7'' | ||
Second Level | 4pc Bathroom | 8'10'' x 5'5'' | ||
Second Level | Living Room | 17'9'' x 10'1'' | ||
Second Level | Bedroom | 10'7'' x 9'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 13'6'' x 17'3'' | ||
Main Level | Eat In Kitchen | 19'0'' x 12'0'' | ||
Main Level | Dining Room | 15'0'' x 10'10'' | ||
Main Level | Sitting Room | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25848911/3624-allen-trail-ridgeway
Contact us for more information
Mandy Poulin
Salesperson
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/