Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentBrand new Rinaldi Homes signature modern design, 4-bedroom, 4-bathroom, 2-storey in the desirable Black Creek area of Fort Erie! Experience life in a luxurious setting, one minute from the beautiful Niagara River and the scenic Niagara Parkway’s walking, running and cycling trail. Upgraded exterior finishes include stone, stucco & cedar renditions “wood look” aluminum siding on the front w/stucco on the 2nd floor at sides & back of home. As you enter the home you are welcomed by a beautiful open riser staircase. Premium quality interior finishes & features include a grand 9’ main floor ceiling, taller 8’4” foundation height pour, chef’s kitchen with large island, quartz counters and cabinet pantry, breakfast bar. The oversized primary bedroom includes a large walk-in closet & luxurious spa ensuite featuring double sinks, freestanding soaker tub and glass framed tile shower with niche. 2nd floor laundry room comes complete w/built-in cabinetry and sink. The finished basement includes a rec-room, 4th bedroom & 4pc bathroom. Sliding patio doors in the dining room lead to rear covered deck with TREX composite deck floorboards & tempered glass privacy screen on one side. 19’x20’ double garage with side-mount jackshaft garage door opener. Located close to the QEW highway to Niagara Falls, Toronto or Fort Erie and the Peace Bridge to Buffalo. (id:36947)
MLS® Number | 40452501 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2345 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 6'0'' | ||
Second Level | Laundry Room | 9'0'' x 6'6'' | ||
Second Level | Storage | 9'9'' x 5'0'' | ||
Second Level | Bedroom | 14'1'' x 13'8'' | ||
Second Level | Storage | 9'0'' x 5'6'' | ||
Second Level | Bedroom | 13'0'' x 15'10'' | ||
Second Level | Full Bathroom | 9'0'' x 11'8'' | ||
Second Level | Storage | 9'5'' x 8'4'' | ||
Second Level | Primary Bedroom | 16'1'' x 15'8'' | ||
Basement | 3pc Bathroom | 6'0'' x 8'6'' | ||
Basement | Bedroom | 11'2'' x 12'3'' | ||
Basement | Recreation Room | 12'7'' x 23'7'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'6'' | ||
Main Level | Great Room | 13'4'' x 20'0'' | ||
Main Level | Dining Room | 11'5'' x 12'8'' | ||
Main Level | Kitchen | 11'5'' x 11'2'' | ||
Main Level | Foyer | 7'5'' x 8'4'' |
https://www.realtor.ca/real-estate/25839133/3819-simpson-lane-stevensville
Contact us for more information
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/