Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentPOTENTIAL PLUS with this 1-bedroom, 1-bathroom bungalow, nestled in a large 60x90ft treed lot and centrally located in Crystal Beach. Property features include a sunroom, living room fireplace, updated 4pc bathroom, bedroom sliding doors to the side deck, newer windows, lien-to for parking, shed, expansive fenced yard and many beautiful mature trees. A great location steps away from restaurants and shops. Within walking distance to Downtown Ridgeway and Crystal Beach’s restaurants, shops, schools, beaches as well as the Crystal-Ridge community center, library, arena and park with a tennis court, basketball court, playgrounds, splash-pad, pavilion, dog-park, trails and a sports field. It’s a 15-minute walk to Bay Beach and a 15-minute drive to the QEW highway to Toronto or the Peace Bridge to USA. (id:36947)
MLS® Number | 40376410 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1926 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 605 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 9'5'' x 3'8'' | ||
Main Level | Utility Room | 5'9'' x 5'5'' | ||
Main Level | Sunroom | 15'3'' x 7'6'' | ||
Main Level | 4pc Bathroom | 11'1'' x 5'7'' | ||
Main Level | Bedroom | 14'1'' x 8'9'' | ||
Main Level | Kitchen | 14'5'' x 8'0'' | ||
Main Level | Living Room | 16'9'' x 8'5'' |
https://www.realtor.ca/real-estate/25272590/3852-roxborough-avenue-crystal-beach
Contact us for more information
Perry Bartley
Salesperson
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/