Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentLocated on a massive 60x623 foot lot with mature trees, this 3-bedroom home features beautiful hardwood floors, new vinyl windows, updated plumbing and electrical, and 2 driveways with open space parking behind the home. Enjoy the outdoors from the sunroom or further back towards the forest by the firepit. Less than a 10 minute walk to the Niagara River, Sugar Bowl Park with playground and pool, Oakes Park baseball diamonds, tennis club, and library. Located across from the backstretch of the Fort Erie Horse Racetrack. It's a two minute drive to the Peace Bridge, Garrison Rd/Hwy#3 amenities, downtown Bridgeburg, golf and the QEW Highway interchange at Gilmore Rd. (id:36947)
2:00 am
Ends at:4:00 pm
MLS® Number | 40413977 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park |
Community Features | School Bus |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1290 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park |
Sewer | Municipal Sewage System |
Size Depth | 623 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.868 |
Size Total | 0.868 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.868 Ac|1/2 - 1.99 Acres |
Zoning Description | In |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 9'5'' | ||
Second Level | Bedroom | 14'10'' x 9'9'' | ||
Basement | Laundry Room | 8'10'' x 8'6'' | ||
Basement | 3pc Bathroom | 8'11'' x 8'6'' | ||
Main Level | Sunroom | 16'3'' x 8'0'' | ||
Main Level | 4pc Bathroom | 9'3'' x 5'0'' | ||
Main Level | Bedroom | 11'4'' x 10'7'' | ||
Main Level | Family Room | 12'0'' x 9'3'' | ||
Main Level | Kitchen | 12'11'' x 9'10'' | ||
Main Level | Dining Room | 18'3'' x 9'5'' | ||
Main Level | Foyer | 19'2'' x 5'4'' |
https://www.realtor.ca/real-estate/25546756/440-gilmore-road-fort-erie
Contact us for more information
Todd Dawdy
Salesperson
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/
Shawn Schertzing
Broker of Record
(905) 894-1110
(905) 871-9765
https://www.facebook.com/realestateforterie/
https://twitter.com/TeamZingRealty
https://www.linkedin.com/company/28570709/