Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentTO BE BUILT - Custom 2-storey home with 2360 sq ft of above-ground living space, 4 bedrooms and 3 bathrooms. Interior features include 9ft ceilings in the great room with gas fireplace, kitchen with island breakfast bar, dinette with sliding doors to the backyard, main floor mud room with laundry and a 2pc powder room. The second level features a primary bedroom that has a 5pc spa-like bathroom including a soaker tub and double sinks, a spacious walk-in closet, 3 more bedrooms, and a 4pc bathroom. Outside you will find a 3-car garage with inside entry and drive-thru front and back facing roll up doors to the backyard, seeded yard, and a double wide driveway with gravel. List price is the starting price for a Centurion Building Corp 2-storey home, not including a finished basement and other upgrades. There’s still time for the buyer to select some features & finishes and other models to choose from and the home can be built on Part 1 or Part 2. Located within walking distance are two elementary schools, a high school, Ferndale Park, the Leisureplex arenas and community centre complex, and Crescent Beach on Lake Erie’s shore. (id:36947)
MLS® Number | X9415098 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 42 Ft ,6 In |
SizeIrregular | 42.5 X 110 Ft |
SizeTotalText | 42.5 X 110 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
Second Level | Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Second Level | Bedroom | 3.81 m | 4.8 m | 3.81 m x 4.8 m |
Second Level | Bathroom | 3.07 m | 2.39 m | 3.07 m x 2.39 m |
Second Level | Primary Bedroom | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Second Level | Other | 4.06 m | 2.69 m | 4.06 m x 2.69 m |
Second Level | Other | 3.07 m | 1.52 m | 3.07 m x 1.52 m |
Main Level | Great Room | 4.67 m | 6.1 m | 4.67 m x 6.1 m |
Main Level | Kitchen | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
Main Level | Other | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Main Level | Bathroom | 2.03 m | 1.52 m | 2.03 m x 1.52 m |
Main Level | Mud Room | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
Main Level | Foyer | 2.64 m | 1.83 m | 2.64 m x 1.83 m |
Contact us for more information
Shawn Schertzing
Broker