Location
283 Ridge Rd N, Ridgeway, ON L0S 1N0
Newsletter
Sign up to our mailing list hear about our latest news.
4.
Skip to contentTO BE BUILT - Custom bungalow with 1400 sq ft of main floor living space, 2 bedrooms and 2 bathrooms. Interior features include 9ft ceilings, a kitchen island with breakfast bar, dining room sliding doors to access the backyard, primary bedroom with 3pc ensuite and walk-in closet, a 2nd bedroom or office, 4pc bathroom and laundry room. Outside you will find a 2-car garage with inside entry, seeded yard, front porch and a double wide driveway with gravel. The List Price is the starting price for a Centurion Building Corp bungalow, not including finished basement and other upgrades. There’s still time for the buyer to select some features & finishes; other models to choose from and the home can be built on Part 1 or Part 2. Located within walking distance are two elementary schools, a high school, Ferndale Park, the Leisureplex arenas and community centre complex, and Crescent Beach on Lake Erie’s shore. (id:36947)
MLS® Number | X9415094 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 42 Ft ,6 In |
SizeIrregular | 42.5 X 110 Ft |
SizeTotalText | 42.5 X 110 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.24 m | 3.15 m | 1.24 m x 3.15 m |
Main Level | Great Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Dining Room | 3.96 m | 4.42 m | 3.96 m x 4.42 m |
Main Level | Kitchen | 2.9 m | 4.42 m | 2.9 m x 4.42 m |
Main Level | Laundry Room | 1.85 m | 1.57 m | 1.85 m x 1.57 m |
Main Level | Primary Bedroom | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
Main Level | Other | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
Main Level | Other | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Bathroom | 2.51 m | 1.68 m | 2.51 m x 1.68 m |
Contact us for more information
Shawn Schertzing
Broker